| Nazwa | liczba | rozmiar |
| Hemigrammus bleheri | 50 | 5 |
| Glyptoperichthys gibbiceps | 1 | 22 |
| Gnathonemus petersii | 3 | 10 |
| Apteronotus albifrons | 1 | 18 |
| Corydoras panda | 12 | 5 |
| Otocinclus vestitus | 5 | 5 |
| Otocinclus maria | 10 | 5 |
| Crossocheilus siamensis | 10 | 8-12 |
| Pterophyllum scalare | 5 | 12 |
| Papillochromis ramirezi | 6 | 4-5 |
| Poecilia sphenop | 2 | 7 |
| Rineloricaria filamentosa | 2 | 10 |
| Acanthopsis choirorchynchus | 6 | 8 |




Mała, bardzo kolorowa pielęgniczka.

